Major Construction Payment & Information
Contract Details
State of California
DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
Contract: 083555U4
E L Yeager Construction Company
Date last updated: 11/20/24
- Job Description:
WIDEN ROADWAY AND BRIDGES IN SAN BERNARDINO COUNTY IN AND NEAR VICTORVILLE, APPLE VALLEY AND BARSTOW AT VARIOUS LOCATIONS 2SBD0015 0419 0706- Contract Accepted: 07/01/05
- Stop Notice filing deadline: 09/29/05
- Expiration of Suit-filing period: 12/28/05
- Estimated Completion: 100%
- Current Withhold Obligations: .... $0.00
- Curently Held: ................................ $0.00
- Need to Hold: ................................ $0.00
Withholds
Stop Notice
Filed | Claim Amount | Withhold | Claimant |
---|---|---|---|
11/30/04 |
Released | ||
Total Stop Notice | $0.00 | ||
Please direct Stop Notice Inquiries to:
| |||
Payments
Detail estimate information is available for those issued after February
1,1999 while voucher payment data is available for those issued after July 1, 2000.
For detail estimate and voucher inquiries prior to the above dates please
contact the Resident Engineer or the District Construction office.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
Payment History
Est. | Engineering Contract Data | Type | Pmt Type | Released | Held | Disbursed | |
---|---|---|---|---|---|---|---|
1 | Detail | Voucher | P/P | Warrant | 05/07/02 | 0.00 | 364,885.17 |
2 | Detail | Voucher | P/P | EFT | 06/04/02 | 0.00 | 922,524.13 |
3 | Detail | Voucher | P/P | EFT | 07/01/02 | 0.00 | 627,624.40 |
4 | Detail | Voucher | P/P | EFT | 08/02/02 | 0.00 | 1,331,433.60 |
5 | Detail | Voucher | P/P | EFT | 09/04/02 | 0.00 | 6,689,589.98 |
6 | Detail | Voucher | P/P | EFT | 10/04/02 | 0.00 | 1,513,593.35 |
7 | Detail | Voucher | P/P | EFT | 11/01/02 | 0.00 | 5,423,574.62 |
8 | Detail | Voucher | P/P | EFT | 12/06/02 | 0.00 | 2,461,604.04 |
9 | Detail | Voucher | P/P | EFT | 01/07/03 | 0.00 | 2,889,300.01 |
10 | Detail | Voucher | P/P | EFT | 02/03/03 | 0.00 | 2,248,084.21 |
11 | Detail | Voucher | P/P | EFT | 03/06/03 | 0.00 | 3,672,342.40 |
12 | Detail | Voucher | P/P | EFT | 04/04/03 | 0.00 | 3,463,916.00 |
13 | Detail | Voucher | P/P | EFT | 04/18/03 | 0.00 | 561,663.65 |
14 | Detail | Voucher | P/P | EFT | 05/02/03 | 0.00 | 3,288,496.60 |
15 | Detail | Voucher | P/P | EFT | 06/04/03 | 0.00 | 1,718,163.78 |
16 | Detail | Voucher | P/P | EFT | 07/01/03 | 0.00 | 4,975,500.54 |
17 | Detail | Voucher | P/P | EFT | 08/01/03 | 0.00 | 5,513,283.46 |
18 | Detail | Voucher | P/P | EFT | 09/04/03 | 0.00 | 4,131,082.76 |
19 | Detail | Voucher | P/P | EFT | 10/03/03 | 0.00 | 4,166,323.76 |
20 | Detail | Voucher | P/P | EFT | 10/24/03 | 0.00 | 893,760.49 |
21 | Detail | Voucher | P/P | EFT | 11/03/03 | 0.00 | 2,063,302.53 |
22 | Detail | Voucher | P/P | EFT | 11/17/03 | 0.00 | 1,377,603.50 |
23 | Detail | Voucher | P/P | EFT | 12/05/03 | 0.00 | 2,285,319.99 |
24 | Detail | Voucher | P/P | EFT | 12/19/03 | 0.00 | 675,576.65 |
25 | Detail | Voucher | P/P | EFT | 01/06/04 | 0.00 | 2,316,997.81 |
26 | Detail | Voucher | P/P | EFT | 02/03/04 | 0.00 | 747,018.30 |
27 | Detail | Voucher | P/P | EFT | 03/05/04 | 0.00 | 2,258,750.50 |
28 | Detail | Voucher | P/P | EFT | 04/05/04 | 0.00 | 1,806,024.71 |
29 | Detail | Voucher | P/P | EFT | 05/04/04 | 0.00 | 3,537,708.25 |
30 | Detail | Voucher | P/P | EFT | 06/04/04 | 0.00 | 2,366,232.31 |
31 | Detail | Voucher | P/P | EFT | 06/30/04 | 0.00 | 4,085,376.37 |
32 | Detail | Voucher | P/P | EFT | 07/12/04 | 0.00 | 99,851.70 |
33 | Detail | Voucher | P/P | EFT | 08/03/04 | 0.00 | 3,756,082.41 |
34 | Detail | Voucher | P/P | EFT | 09/03/04 | 0.00 | 2,376,263.29 |
35 | Detail | Voucher | P/P | EFT | 10/04/04 | 0.00 | 4,380,885.85 |
36 | Detail | Voucher | P/P | EFT | 11/03/04 | 0.00 | 2,713,979.28 |
37 | Detail | Voucher | P/P | EFT | 12/07/04 | 0.00 | 1,316,810.05 |
38 | Detail | Voucher | P/P | EFT | 12/17/04 | 0.00 | 2,387,501.10 |
39 | Detail | Voucher | P/P | EFT | 01/03/05 | 0.00 | 1,950,146.99 |
40 | Detail | Voucher | P/P | Warrant | 02/07/05 | 0.00 | 1,305,158.84 |
40 | Detail | Voucher | P/P | Hold | 02/07/05 | 70,575.63 | 0.00 |
41 | Detail | Voucher | P/P | EFT | 03/07/05 | 0.00 | 621,819.18 |
SN 1 Release | 03/10/05 | -70,575.63 | 70,575.63 | ||||
42 | Detail | Voucher | P/P | EFT | 03/11/05 | 0.00 | 60,424.65 |
43 | Detail | Voucher | P/P | EFT | 04/04/05 | 0.00 | 1,204,517.88 |
44 | Detail | Voucher | A/A | Neg Est | 08/16/05 | 0.00 | -403,765.72 |
45 | Detail | Voucher | S/F | Warrant | 09/07/05 | 0.00 | 74,507.09 |
46 | Detail | Voucher | S/F | Warrant | 10/25/05 | 0.00 | 494,544.87 |
47 | Detail | Voucher | S/F | Warrant | 11/08/05 | 0.00 | 61,478.95 |
48 | Detail | Voucher | S/F | Warrant | 11/15/05 | 0.00 | 34,773.65 |
49 | Detail | Voucher | S/F | Warrant | 11/22/05 | 0.00 | 222,854.36 |
50 | Detail | Voucher | S/F | Warrant | 12/14/05 | 0.00 | 264,941.51 |
51 | Detail | Voucher | S/F | Warrant | 02/15/06 | 0.00 | 59,645.42 |
52 | Detail | Voucher | S/F | Warrant | 06/07/06 | 0.00 | 22,616.84 |
53 | Detail | Voucher | FIN | Warrant | 11/15/06 | 0.00 | 543,669.53 |
54 | Detail | Voucher | FIN | Warrant | 01/08/09 | 0.00 | 11,900,000.00 |
Total: | $0.00 | $115,895,941.22 | |||||
Please direct Payment Inquiries to:
|
LEGEND:
|
Escrow No. 1917
For $8,055,000.00
- Escrow Agent: Cindy De Kruyf (800)669-8661
- Union Bank of California
1980 Saturn St., V03-012 Monterey Park, CA 91755-7417
- Option: Type A (Inactive)
- Retention Withheld ........ $4,893,722.50
- Retention To Escrow ..... $4,893,720.00
- Amount On Deposit ....... $0.00
Escrow Transactions
Date | Deposit | Payment |
---|---|---|
08/28/02 | 1,300,000.00 | 0.00 |
09/11/02 | 0.00 | 559,620.00 |
10/09/02 | 0.00 | 233,080.00 |
11/12/02 | 0.00 | 265,630.00 |
12/10/02 | 0.00 | 241,670.00 |
01/14/03 | 800,000.00 | 0.00 |
01/14/03 | 0.00 | 352,880.00 |
02/11/03 | 0.00 | 170,420.00 |
04/09/03 | 500,000.00 | 0.00 |
08/12/03 | 0.00 | 197,190.00 |
09/10/03 | 0.00 | 291,170.00 |
10/07/03 | 0.00 | 194,220.00 |
11/12/03 | 0.00 | 94,120.00 |
02/03/04 | 900,000.00 | 0.00 |
02/11/04 | 0.00 | 378,830.00 |
03/09/04 | 0.00 | 119,090.00 |
03/29/04 | -3,500,000.00 | 0.00 |
03/29/04 | 3,600,000.00 | 0.00 |
04/09/04 | 0.00 | 95,420.00 |
05/11/04 | 0.00 | 186,730.00 |
06/07/04 | 0.00 | 163,310.00 |
07/13/04 | 0.00 | 56,620.00 |
09/21/04 | 400,000.00 | 0.00 |
09/21/04 | 0.00 | 400,000.00 |
10/12/04 | 600,000.00 | 0.00 |
10/12/04 | 0.00 | 279,090.00 |
11/08/04 | 0.00 | 144,790.00 |
12/13/04 | 0.00 | 174,570.00 |
01/12/05 | 0.00 | 1,550.00 |
04/19/05 | 300,000.00 | 0.00 |
05/10/05 | 0.00 | 293,720.00 |
08/18/05 | -4,900,000.00 | 0.00 |
Please direct Escrow Inquiries to:
|