Major Construction Payment & Information
Contract Details
State of California  
DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
 DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
Contract: 07191004
Security Paving Company Inc
Date last updated: 10/30/25
- Contract Accepted: 03/11/03
- Stop Notice filing deadline: 06/09/03
- Expiration of Suit-filing period: 09/07/03
- Estimated Completion: 100%
- Current Withhold Obligations: .... $0.00
- Curently Held: ................................ $0.00
- Need to Hold: ................................ $0.00
- Surety:
- National Union Fire Insurance Co. of Pit
- 777 South Figueroa Los Angeles, CA 90017
Payments
    Detail estimate information is available for those issued after February 
     1,1999 while voucher payment data is available for those issued after July 1, 2000.
     For detail estimate and voucher inquiries prior to the above dates please 
    contact the Resident Engineer or the District Construction office.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
Payment History
  | Est. | Engineering Contract Data | Type | Pmt Type | Released | Held | Disbursed | |
|---|---|---|---|---|---|---|---|
| 1 | Detail | Voucher | P/P | Warrant | 01/09/01 | 0.00 | 4,725.00 | 
| 2 | Detail | Voucher | P/P | Warrant | 02/06/01 | 0.00 | 3,150.00 | 
| 3 | Detail | Voucher | P/P | Warrant | 03/08/01 | 0.00 | 146,188.65 | 
| 4 | Detail | Voucher | P/P | Warrant | 04/05/01 | 0.00 | 377,396.64 | 
| 5 | Detail | Voucher | P/P | Warrant | 05/09/01 | 0.00 | 357,708.89 | 
| 6 | Detail | Voucher | P/P | Warrant | 06/06/01 | 0.00 | 82,655.04 | 
| 7 | Detail | Voucher | P/P | Warrant | 07/09/01 | 0.00 | 177,090.19 | 
| 8 | Detail | Voucher | P/P | Warrant | 08/07/01 | 0.00 | 75,767.69 | 
| 9 | Detail | Voucher | P/P | Warrant | 09/06/01 | 0.00 | 122,241.30 | 
| 10 | Detail | Voucher | P/P | Warrant | 10/09/01 | 0.00 | 38,304.02 | 
| 11 | Detail | Voucher | P/P | Warrant | 10/18/01 | 0.00 | 14,916.90 | 
| 12 | Detail | Voucher | P/P | Warrant | 11/06/01 | 0.00 | 510,267.69 | 
| 13 | Detail | Voucher | P/P | Warrant | 12/10/01 | 0.00 | 274,008.11 | 
| 14 | Detail | Voucher | P/P | Warrant | 01/09/02 | 0.00 | 555,797.86 | 
| 15 | Detail | Voucher | P/P | Warrant | 02/06/02 | 0.00 | 292,940.81 | 
| 16 | Detail | Voucher | P/P | Warrant | 03/08/02 | 0.00 | 265,460.97 | 
| 17 | Detail | Voucher | P/P | Warrant | 04/05/02 | 0.00 | 272,306.17 | 
| 18 | Detail | Voucher | P/P | Warrant | 05/07/02 | 0.00 | 304,562.09 | 
| 19 | Detail | Voucher | P/P | Warrant | 06/06/02 | 0.00 | 155,694.90 | 
| 20 | Detail | Voucher | P/P | Warrant | 07/03/02 | 0.00 | 243,122.27 | 
| 21 | Detail | Voucher | P/P | Warrant | 08/06/02 | 0.00 | 235,806.29 | 
| 22 | Detail | Voucher | P/P | Warrant | 08/20/02 | 0.00 | 62,499.36 | 
| 23 | Detail | Voucher | P/P | Warrant | 09/06/02 | 0.00 | 166,883.14 | 
| 24 | Detail | Voucher | P/P | Warrant | 10/08/02 | 0.00 | 141,496.95 | 
| 25 | Detail | Voucher | P/P | Warrant | 11/05/02 | 0.00 | 38,572.51 | 
| 26 | Detail | Voucher | P/P | Warrant | 12/10/02 | 0.00 | 3,406.77 | 
| 27 | Detail | Voucher | P/P | Warrant | 01/09/03 | 0.00 | 6,206.05 | 
| 28 | Detail | Voucher | P/P | Warrant | 02/05/03 | 0.00 | 32,527.25 | 
| 29 | Detail | Voucher | A/A | Warrant | 05/27/03 | 0.00 | 7,086.47 | 
| 30 | Detail | Voucher | S/F | Warrant | 08/26/03 | 0.00 | 18,857.01 | 
| 31 | Detail | Voucher | S/F | Warrant | 09/23/03 | 0.00 | 9,781.08 | 
| 32 | Detail | Voucher | S/F | Warrant | 03/02/04 | 0.00 | 10,000.00 | 
| 33 | Detail | Voucher | S/F | Warrant | 04/27/04 | 0.00 | 1,109.00 | 
| 34 | Detail | Voucher | FIN | Warrant | 02/15/05 | 0.00 | 31,413.86 | 
| 35 | Detail | Voucher | FIN | Warrant | 03/02/05 | 0.00 | 3,000.00 | 
| 36 | Detail | Voucher | FIN | Warrant | 01/23/08 | 0.00 | 946,974.44 | 
| Total: | $0.00 | $5,989,925.37 | |||||
| Please direct Payment Inquiries to:
   
 | LEGEND:
         
 | ||||||
Escrow No.       1642
  
For      $430,000.00
- Escrow Agent: Michelle Loveall (310)281-4137
- Comerica Bank - California
- 9777 Wilshire Blvd., Suite 1004 Beverly Hills, CA 90212 
- Option: Type B (Inactive)
- Retention Withheld ........ $236,984.40
- Retention To Escrow ..... $236,980.00
Escrow Transactions
| Date | Deposit | Payment | 
|---|---|---|
| 02/06/01 | 870.00 | 870.00 | 
| 03/08/01 | 16,350.00 | 16,350.00 | 
| 04/09/01 | 15,830.00 | 15,830.00 | 
| 05/09/01 | 26,690.00 | 26,690.00 | 
| 06/11/01 | 9,180.00 | 9,180.00 | 
| 07/12/01 | 19,680.00 | 19,680.00 | 
| 08/14/01 | 8,110.00 | 8,110.00 | 
| 01/17/02 | 28,760.00 | 28,760.00 | 
| 02/14/02 | 9,930.00 | 9,930.00 | 
| 03/12/02 | 13,790.00 | 13,790.00 | 
| 04/09/02 | 14,410.00 | 14,410.00 | 
| 05/08/02 | 16,600.00 | 16,600.00 | 
| 06/10/02 | 8,230.00 | 8,230.00 | 
| 07/10/02 | 12,790.00 | 12,790.00 | 
| 08/12/02 | 12,970.00 | 12,970.00 | 
| 09/11/02 | 11,540.00 | 11,540.00 | 
| 10/09/02 | 8,000.00 | 8,000.00 | 
| 11/12/02 | 1,030.00 | 1,030.00 | 
| 01/14/03 | 510.00 | 510.00 | 
| 02/11/03 | 1,710.00 | 1,710.00 | 
| 05/27/03 | -236,980.00 | 0.00 | 
| Please direct Escrow Inquiries to:
   
 | ||
