Major Construction Payment & Information
Contract Details
State of California
DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
Contract: 071264F4
Diversified Landscape Co.
Date last updated: 09/11/24
- Job Description:
PLANTING AND IRRIGATION IN LOS ANGELES COUNTY IN CLAREMONT FROM THOMPSON CREEK BRIDGE TO SAN BERNARDINO COUNTY LINE 2LA 0210R0493R0521- Contract Accepted: 07/06/09
- Stop Notice filing deadline: 10/04/09
- Expiration of Suit-filing period: 01/02/10
- Estimated Completion: 100%
- Current Withhold Obligations: .... $0.00
- Curently Held: ................................ $0.00
- Need to Hold: ................................ $0.00
- Surety:
- Great American Insurance Company
- 750 The City Drive South, Suite #470 Orange, CA 92868
- Bond Number: 417-47-49.
Payments
Detail estimate information is available for those issued after February
1,1999 while voucher payment data is available for those issued after July 1, 2000.
For detail estimate and voucher inquiries prior to the above dates please
contact the Resident Engineer or the District Construction office.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
Payment History
Est. | Engineering Contract Data | Type | Pmt Type | Released | Held | Disbursed | |
---|---|---|---|---|---|---|---|
1 | Detail | Voucher | P/P | Warrant | 09/07/05 | 0.00 | 5,252.85 |
2 | Detail | Voucher | P/P | EFT | 10/04/05 | 0.00 | 32,629.50 |
3 | Detail | Voucher | P/P | EFT | 11/03/05 | 0.00 | 100,596.91 |
4 | Detail | Voucher | P/P | EFT | 12/06/05 | 0.00 | 19,576.80 |
5 | Detail | Voucher | P/P | EFT | 01/05/06 | 0.00 | 120,315.65 |
6 | Detail | Voucher | P/P | EFT | 02/03/06 | 0.00 | 56,208.80 |
7 | Detail | Voucher | P/P | EFT | 03/06/06 | 0.00 | 209,001.17 |
8 | Detail | Voucher | P/P | EFT | 04/04/06 | 0.00 | 134,892.65 |
9 | Detail | Voucher | P/P | EFT | 05/04/06 | 0.00 | 146,779.88 |
10 | Detail | Voucher | P/P | EFT | 06/05/06 | 0.00 | 118,732.44 |
11 | Detail | Voucher | P/P | EFT | 06/30/06 | 0.00 | 168,796.53 |
12 | Detail | Voucher | P/P | EFT | 08/03/06 | 0.00 | 257,714.33 |
13 | Detail | Voucher | P/P | EFT | 09/01/06 | 0.00 | 65,585.96 |
14 | Detail | Voucher | P/P | EFT | 10/04/06 | 0.00 | 47,453.88 |
15 | Detail | Voucher | P/P | EFT | 11/03/06 | 0.00 | 11,077.66 |
16 | Detail | Voucher | P/P | EFT | 12/06/06 | 0.00 | 3,192.00 |
17 | Detail | Voucher | P/P | EFT | 01/05/07 | 0.00 | 4,788.00 |
18 | Detail | Voucher | P/P | EFT | 02/02/07 | 0.00 | 7,174.90 |
19 | Detail | Voucher | P/P | EFT | 03/06/07 | 0.00 | 4,923.22 |
20 | Detail | Voucher | P/P | EFT | 04/03/07 | 0.00 | 4,788.00 |
21 | Detail | Voucher | P/P | EFT | 05/04/07 | 0.00 | 4,788.00 |
22 | Detail | Voucher | P/P | EFT | 06/04/07 | 0.00 | 4,788.00 |
23 | Detail | Voucher | P/P | EFT | 06/29/07 | 0.00 | 4,788.00 |
24 | Detail | Voucher | P/P | EFT | 08/03/07 | 0.00 | 4,788.00 |
25 | Detail | Voucher | P/P | EFT | 09/04/07 | 0.00 | 4,788.00 |
26 | Detail | Voucher | P/P | EFT | 10/04/07 | 0.00 | 4,788.00 |
27 | Detail | Voucher | P/P | EFT | 11/02/07 | 0.00 | 11,914.65 |
28 | Detail | Voucher | P/P | EFT | 12/06/07 | 0.00 | 4,788.00 |
29 | Detail | Voucher | P/P | EFT | 01/07/08 | 0.00 | 4,788.00 |
30 | Detail | Voucher | P/P | EFT | 02/04/08 | 0.00 | 4,788.00 |
31 | Detail | Voucher | P/P | EFT | 03/05/08 | 0.00 | 4,788.00 |
32 | Detail | Voucher | P/P | EFT | 04/04/08 | 0.00 | 4,788.00 |
33 | Detail | Voucher | P/P | EFT | 05/02/08 | 0.00 | 4,788.00 |
34 | Detail | Voucher | P/P | EFT | 06/04/08 | 0.00 | 4,788.00 |
35 | Detail | Voucher | P/P | EFT | 06/26/08 | 0.00 | 4,788.00 |
36 | Detail | Voucher | P/P | EFT | 08/01/08 | 0.00 | 4,788.00 |
37 | Detail | Voucher | P/P | EFT | 09/04/08 | 0.00 | 4,788.00 |
38 | Detail | Voucher | P/P | EFT | 10/03/08 | 0.00 | 4,788.00 |
39 | Detail | Voucher | P/P | EFT | 11/03/08 | 0.00 | 4,788.00 |
40 | Detail | Voucher | P/P | EFT | 12/05/08 | 0.00 | 4,788.00 |
41 | Detail | Voucher | P/P | EFT | 01/06/09 | 0.00 | 4,788.00 |
42 | Detail | Voucher | P/P | EFT | 02/03/09 | 0.00 | 4,788.00 |
43 | Detail | Voucher | P/P | EFT | 03/06/09 | 0.00 | 4,788.00 |
44 | Detail | Voucher | P/P | EFT | 04/06/09 | 0.00 | 4,788.00 |
45 | Detail | Voucher | P/P | EFT | 05/04/09 | 0.00 | 4,788.00 |
46 | Detail | Voucher | P/P | EFT | 06/04/09 | 0.00 | 3,192.00 |
47 | Detail | Voucher | P/P | EFT | 06/26/09 | 0.00 | 1,596.00 |
48 | Detail | Voucher | A/A | EFT | 08/01/09 | 0.00 | 11,709.91 |
49 | Detail | Voucher | FIN | Warrant | 09/29/09 | 0.00 | 0.00 |
Total: | $0.00 | $1,662,805.69 | |||||
Please direct Payment inquires to:
|
LEGEND:
|
Escrow No. 2205
For $140,000.00
- Escrow Agent: Cindy De Kruyf (800)669-8661
- Union Bank of California
1980 Saturn St., V03-012 Monterey Park, CA 91755-7417
- Option: Type B (Inactive)
- Escrow Amount Reduced for 95% Completion
- Retention Withheld ........ $79,794.51
- Retention To Escrow ..... $79,540.00
Escrow Transactions
Date | Deposit | Payment |
---|---|---|
10/11/05 | 4,200.00 | 4,200.00 |
11/08/05 | 3,680.00 | 3,680.00 |
12/13/05 | 2,450.00 | 2,450.00 |
01/11/06 | 9,620.00 | 9,620.00 |
02/15/06 | 7,020.00 | 7,020.00 |
03/15/06 | 6,090.00 | 6,090.00 |
05/11/06 | 3,620.00 | 3,620.00 |
06/15/06 | 5,890.00 | 5,890.00 |
07/12/06 | 8,890.00 | 8,890.00 |
08/15/06 | 13,560.00 | 13,560.00 |
09/11/06 | 3,830.00 | 3,830.00 |
10/16/06 | 2,120.00 | 2,120.00 |
11/13/06 | 580.00 | 580.00 |
01/11/07 | 420.00 | 420.00 |
02/14/07 | 380.00 | 380.00 |
04/11/07 | 510.00 | 510.00 |
06/14/07 | 510.00 | 510.00 |
08/14/07 | 500.00 | 500.00 |
10/15/07 | 500.00 | 500.00 |
11/14/07 | 630.00 | 630.00 |
01/15/08 | 510.00 | 510.00 |
03/14/08 | 500.00 | 500.00 |
05/07/08 | 500.00 | 500.00 |
07/16/08 | 510.00 | 510.00 |
09/11/08 | 500.00 | 500.00 |
09/16/08 | -56,324.73 | 0.00 |
11/14/08 | 0.00 | 510.00 |
01/14/09 | 0.00 | 500.00 |
03/16/09 | 0.00 | 500.00 |
05/15/09 | 0.00 | 510.00 |
06/05/09 | -6,195.27 | 0.00 |
08/05/09 | -15,000.00 | 0.00 |
Please direct Escrow inquires to:
|