Major Construction Payment & Information
Contract Details
State of California  
DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
 DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
Contract: 06342434
Security Paving Company Inc
Date last updated: 11/03/25
- Job Description:
 CONSTRUCT FREEWAY AND BRIDGES IN FRESNO COUNTY IN AND NEAR FRESNO FROM 0.2 KM EAST OF CLOVIS AVENUE OVERCROSSING TO 1.3 KM EAST OF TEMPERANCE AVENUE 2FRE0180R0633R0665- Contract Accepted: 11/09/10
 - Stop Notice filing deadline: 02/07/11
 - Expiration of Suit-filing period: 05/08/11
 - Estimated Completion: 100%
 - Current Withhold Obligations: .... $0.00
 - Curently Held: ................................ $0.00
 - Need to Hold: ................................ $0.00
 - Surety:
 
- Federal Insurance Company
 - 15 Mountain View Road Warren, NJ 07061-1516
 - Bond Number: 8213-53-61.
 
Withholds
Stop Notice
| Filed | Claim Amount | Withhold | Claimant | 
|---|---|---|---|
10/02/08  | 
Released  | ||
03/18/10  | 
Released  | ||
| Total Stop Notice | $0.00 | ||
| 
 Please direct Stop Notice Inquiries to:
   
   
  | |||
Payments
    Detail estimate information is available for those issued after February 
     1,1999 while voucher payment data is available for those issued after July 1, 2000.
     For detail estimate and voucher inquiries prior to the above dates please 
    contact the Resident Engineer or the District Construction office.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
Payment History
  | Est. | Engineering Contract Data | Type | Pmt Type | Released | Held | Disbursed | |
|---|---|---|---|---|---|---|---|
| 1 | Detail | Voucher | P/P | Warrant | 03/07/08 | 0.00 | 100,771.20 | 
| 2 | Detail | Voucher | P/P | Warrant | 04/08/08 | 0.00 | 610,273.08 | 
| 3 | Detail | Voucher | P/P | Warrant | 05/06/08 | 0.00 | 3,172,879.88 | 
| 4 | Detail | Voucher | P/P | Warrant | 06/06/08 | 0.00 | 4,201,340.74 | 
| 5 | Detail | Voucher | P/P | Warrant | 06/10/08 | 0.00 | 118,119.46 | 
| 6 | Detail | Voucher | P/P | Warrant | 06/30/08 | 0.00 | 2,294,161.46 | 
| 7 | Detail | Voucher | P/P | Warrant | 08/05/08 | 0.00 | 3,530,051.95 | 
| 8 | Detail | Voucher | P/P | Warrant | 08/12/08 | 0.00 | 187,321.67 | 
| 9 | Detail | Voucher | P/P | Warrant | 09/08/08 | 0.00 | 3,182,311.38 | 
| 10 | Detail | Voucher | P/P | Warrant | 09/23/08 | 0.00 | 41,517.42 | 
| 11 | Detail | Voucher | P/P | Warrant | 10/07/08 | 0.00 | 1,948,603.26 | 
| 11 | Detail | Voucher | P/P | Hold | 10/07/08 | 12,794.13 | 0.00 | 
| 12 | Detail | Voucher | P/P | Warrant | 11/05/08 | 0.00 | 1,639,731.81 | 
| 13 | Detail | Voucher | P/P | Warrant | 12/09/08 | 0.00 | 3,708,339.52 | 
| 14 | Detail | Voucher | P/P | Warrant | 12/23/08 | 0.00 | 100,000.00 | 
| 15 | Detail | Voucher | P/P | Warrant | 01/09/09 | 0.00 | 2,303,491.56 | 
| 16 | Detail | Voucher | P/P | Warrant | 02/05/09 | 0.00 | 2,618,432.98 | 
| 17 | Detail | Voucher | P/P | Warrant | 03/10/09 | 0.00 | 1,777,502.77 | 
| 18 | Detail | Voucher | P/P | Warrant | 04/08/09 | 0.00 | 2,059,505.37 | 
| 19 | Detail | Voucher | P/P | Warrant | 05/06/09 | 0.00 | 3,216,240.56 | 
| 20 | Detail | Voucher | P/P | Warrant | 06/08/09 | 0.00 | 1,739,991.84 | 
| 21 | Detail | Voucher | P/P | Warrant | 06/30/09 | 0.00 | 1,301,234.50 | 
| 22 | Detail | Voucher | P/P | Warrant | 08/07/09 | 0.00 | 928,775.93 | 
| 23 | Detail | Voucher | P/P | Warrant | 09/09/09 | 0.00 | 1,525,715.08 | 
| 24 | Detail | Voucher | P/P | Warrant | 10/06/09 | 0.00 | 1,269,423.63 | 
| 25 | Detail | Voucher | P/P | Warrant | 11/05/09 | 0.00 | 1,331,078.65 | 
| 26 | Detail | Voucher | P/P | Warrant | 12/11/09 | 0.00 | 169,121.04 | 
| 27 | Detail | Voucher | P/P | Warrant | 01/08/10 | 0.00 | 227,228.50 | 
| 28 | Detail | Voucher | P/P | Warrant | 02/08/10 | 0.00 | 208,391.13 | 
| 29 | Detail | Voucher | P/P | Warrant | 03/10/10 | 0.00 | 164,053.27 | 
| 30 | Detail | Voucher | P/P | Hold | 04/08/10 | 198,375.78 | 0.00 | 
| 31 | Detail | Voucher | P/P | Hold | 05/06/10 | 69,670.32 | 0.00 | 
| 32 | Detail | Voucher | P/P | Hold | 06/09/10 | 12,961.27 | 0.00 | 
| 33 | Detail | Voucher | P/P | Hold | 06/15/10 | 329,887.76 | 0.00 | 
| SN 2 Release | 07/21/10 | -623,689.26 | 623,689.26 | ||||
| 34 | Detail | Voucher | P/P | Warrant | 07/02/10 | 0.00 | 24,467.30 | 
| 35 | Detail | Voucher | P/P | Warrant | 08/05/10 | 0.00 | 39,559.68 | 
| 36 | Detail | Voucher | P/P | Warrant | 09/10/10 | 0.00 | 1,259.50 | 
| 37 | Detail | Voucher | P/P | Warrant | 10/06/10 | 0.00 | 5,000.21 | 
| 38 | Detail | Voucher | A/A | Warrant | 12/14/10 | 0.00 | 329,241.17 | 
| 39 | Detail | Voucher | S/F | Neg Est | 12/28/10 | 0.00 | -200,837.31 | 
| 40 | Detail | Voucher | S/F | A/R Coll | 03/15/11 | 0.00 | 160,703.44 | 
| 41 | Detail | Voucher | S/F | A/R Coll | 06/14/11 | 0.00 | 40,133.87 | 
| 41 | Detail | Voucher | S/F | Warrant | 06/14/11 | 0.00 | 30,871.80 | 
| 42 | Detail | Voucher | FIN | Warrant | 06/28/11 | 0.00 | 77,553.59 | 
| Total: | $0.00 | $46,807,252.15 | |||||
| 
 Please direct Payment Inquiries to:
   
   
  | 
      LEGEND:
         
  
  | ||||||
Escrow No.       2357
  
For    $3,730,000.00
- Escrow Agent: Leslie Buhl (626)568-2232
 - Community Bank
 505 E Colorado Blvd., Pasadena, CA 91101
- Option: Type B (Inactive)
 - Retention Withheld ........ $2,410,077.75
 - Retention To Escrow ..... $2,410,070.00
 
Escrow Transactions
| Date | Deposit | Payment | 
|---|---|---|
| 05/07/08 | 392,650.00 | 392,650.00 | 
| 06/11/08 | 463,930.00 | 463,930.00 | 
| 07/16/08 | 102,980.00 | 102,980.00 | 
| 10/10/08 | 27,340.00 | 27,340.00 | 
| 11/14/08 | 88,400.00 | 88,400.00 | 
| 12/11/08 | 195,970.00 | 195,970.00 | 
| 01/14/09 | 121,240.00 | 121,240.00 | 
| 02/17/09 | 143,250.00 | 143,250.00 | 
| 03/16/09 | 93,710.00 | 93,710.00 | 
| 04/15/09 | 108,390.00 | 108,390.00 | 
| 05/15/09 | 169,410.00 | 169,410.00 | 
| 06/11/09 | 91,580.00 | 91,580.00 | 
| 07/15/09 | 79,010.00 | 79,010.00 | 
| 08/13/09 | 48,880.00 | 48,880.00 | 
| 09/15/09 | 80,300.00 | 80,300.00 | 
| 10/14/09 | 69,450.00 | 69,450.00 | 
| 11/16/09 | 73,940.00 | 73,940.00 | 
| 12/16/09 | 9,400.00 | 9,400.00 | 
| 01/19/10 | 10,240.00 | 10,240.00 | 
| 02/16/10 | 11,580.00 | 11,580.00 | 
| 04/07/10 | 20,130.00 | 20,130.00 | 
| 05/19/10 | 3,870.00 | 3,870.00 | 
| 06/15/10 | 720.00 | 720.00 | 
| 07/19/10 | 1,360.00 | 1,360.00 | 
| 08/17/10 | 2,010.00 | 2,010.00 | 
| 09/20/10 | 70.00 | 70.00 | 
| 10/19/10 | 260.00 | 260.00 | 
| 12/13/10 | -2,410,070.00 | 0.00 | 
| 
   Please direct Escrow Inquiries to:
   
   
  | ||
