Major Construction Payment & Information
Contract Details
State of California
DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
DEPARTMENT OF TRANSPORTATION
Major Construction Payment & Information System
Contract: 05402804
Granite Construction Company
Date last updated: 11/20/24
- Job Description:
INTERCHANGE IMPROVEMENTS IN SAN LUIS OBISPO COUNTY IN ATASCADERO AT VARIOUS LOCATIONS 2SLO0101 0452 0457 2SLO0041 0158 0160- Contract Accepted: 02/08/11
- Stop Notice filing deadline: 05/09/11
- Expiration of Suit-filing period: 08/07/11
- Estimated Completion: 100%
- Current Withhold Obligations: .... $0.00
- Curently Held: ................................ $0.00
- Need to Hold: ................................ $0.00
- Surety:
- Federal Insurance Company
- 15 Mountain View Road Warren, NJ 07061-1516
- Bond Number: 82066703.
Payments
Detail estimate information is available for those issued after February
1,1999 while voucher payment data is available for those issued after July 1, 2000.
For detail estimate and voucher inquiries prior to the above dates please
contact the Resident Engineer or the District Construction office.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
The Held and Disbursed columns may include monies withheld or released for stop notices, legal, liens, levies, labor compliance and accounts receivable claims.
Payment History
Est. | Engineering Contract Data | Type | Pmt Type | Released | Held | Disbursed | |
---|---|---|---|---|---|---|---|
1 | Detail | Voucher | P/P | Warrant | 12/10/07 | 0.00 | 164,023.05 |
2 | Detail | Voucher | P/P | EFT | 01/18/08 | 0.00 | 256,642.67 |
3 | Detail | Voucher | P/P | EFT | 02/04/08 | 0.00 | 161,325.86 |
4 | Detail | Voucher | P/P | EFT | 03/05/08 | 0.00 | 1,191,831.64 |
5 | Detail | Voucher | P/P | EFT | 04/04/08 | 0.00 | 1,040,664.84 |
6 | Detail | Voucher | P/P | EFT | 05/02/08 | 0.00 | 344,203.62 |
7 | Detail | Voucher | P/P | EFT | 06/04/08 | 0.00 | 144,477.91 |
8 | Detail | Voucher | P/P | EFT | 06/26/08 | 0.00 | 1,467,440.10 |
9 | Detail | Voucher | P/P | EFT | 08/01/08 | 0.00 | 805,138.98 |
10 | Detail | Voucher | P/P | EFT | 09/04/08 | 0.00 | 256,481.30 |
11 | Detail | Voucher | P/P | EFT | 10/03/08 | 0.00 | 161,438.47 |
12 | Detail | Voucher | P/P | EFT | 11/03/08 | 0.00 | 112,173.54 |
13 | Detail | Voucher | P/P | EFT | 12/05/08 | 0.00 | 536,557.87 |
14 | Detail | Voucher | P/P | EFT | 01/06/09 | 0.00 | 253,714.91 |
15 | Detail | Voucher | P/P | EFT | 02/03/09 | 0.00 | 258,673.20 |
16 | Detail | Voucher | P/P | EFT | 03/06/09 | 0.00 | 126,644.76 |
17 | Detail | Voucher | P/P | EFT | 04/06/09 | 0.00 | 373,308.46 |
18 | Detail | Voucher | P/P | EFT | 05/04/09 | 0.00 | 408,914.01 |
19 | Detail | Voucher | P/P | EFT | 06/04/09 | 0.00 | 688,060.09 |
20 | Detail | Voucher | P/P | EFT | 06/26/09 | 0.00 | 710,009.21 |
21 | Detail | Voucher | P/P | EFT | 08/05/09 | 0.00 | 939,690.16 |
22 | Detail | Voucher | P/P | EFT | 09/04/09 | 0.00 | 629,493.57 |
23 | Detail | Voucher | P/P | EFT | 10/02/09 | 0.00 | 154,448.05 |
24 | Detail | Voucher | P/P | EFT | 11/03/09 | 0.00 | 252,972.24 |
25 | Detail | Voucher | P/P | EFT | 12/09/09 | 0.00 | 684,490.95 |
26 | Detail | Voucher | P/P | EFT | 01/06/10 | 0.00 | 262,945.44 |
27 | Detail | Voucher | P/P | EFT | 02/08/10 | 0.00 | 293,553.75 |
28 | Detail | Voucher | P/P | EFT | 03/08/10 | 0.00 | 268,152.43 |
29 | Detail | Voucher | P/P | EFT | 04/06/10 | 0.00 | 505,625.07 |
30 | Detail | Voucher | P/P | EFT | 05/04/10 | 0.00 | 232,007.94 |
31 | Detail | Voucher | P/P | EFT | 06/07/10 | 0.00 | 240,247.30 |
32 | Detail | Voucher | P/P | EFT | 06/30/10 | 0.00 | 656,963.85 |
33 | Detail | Voucher | P/P | EFT | 08/03/10 | 0.00 | 662,945.00 |
34 | Detail | Voucher | P/P | EFT | 09/08/10 | 0.00 | 248,257.46 |
35 | Detail | Voucher | P/P | EFT | 10/04/10 | 0.00 | 112,449.17 |
36 | Detail | Voucher | P/P | EFT | 11/05/10 | 0.00 | 230,797.43 |
37 | Detail | Voucher | P/P | EFT | 12/07/10 | 0.00 | 40,181.99 |
38 | Detail | Voucher | P/P | EFT | 01/03/11 | 0.00 | 24,371.44 |
39 | Detail | Voucher | P/P | EFT | 02/03/11 | 0.00 | 32,996.86 |
40 | Detail | Voucher | A/A | EFT | 02/28/11 | 0.00 | 1,648.02 |
41 | Detail | Voucher | S/F | EFT | 03/18/11 | 0.00 | 2,444.30 |
42 | Detail | Voucher | FIN | EFT | 04/22/11 | 0.00 | 10,000.00 |
Total: | $0.00 | $15,948,406.91 | |||||
Please direct Payment Inquiries to:
|
LEGEND:
|
Escrow No. 2364
For $1,250,000.00
- Escrow Agent: Vivien Wong (800)710-8597
- Comerica Bank
Special Corporate Financial Services Two Embarcadero Center, Suite 300 San Francisco, CA 94111
- Option: Type B (Inactive)
- Retention Withheld ........ $760,116.29
- Retention To Escrow ..... $760,110.00
Escrow Transactions
Date | Deposit | Payment |
---|---|---|
06/11/08 | 242,010.00 | 242,010.00 |
07/16/08 | 51,760.00 | 51,760.00 |
02/17/09 | 7,800.00 | 7,800.00 |
03/16/09 | 6,670.00 | 6,670.00 |
04/15/09 | 19,640.00 | 19,640.00 |
05/15/09 | 21,520.00 | 21,520.00 |
06/11/09 | 36,560.00 | 36,560.00 |
07/15/09 | 33,420.00 | 33,420.00 |
08/13/09 | 50,030.00 | 50,030.00 |
09/15/09 | 32,610.00 | 32,610.00 |
10/14/09 | 8,130.00 | 8,130.00 |
11/16/09 | 13,310.00 | 13,310.00 |
12/16/09 | 36,030.00 | 36,030.00 |
01/19/10 | 13,840.00 | 13,840.00 |
02/16/10 | 15,710.00 | 15,710.00 |
03/09/10 | 13,870.00 | 13,870.00 |
04/07/10 | 26,610.00 | 26,610.00 |
05/19/10 | 12,210.00 | 12,210.00 |
06/15/10 | 12,650.00 | 12,650.00 |
07/19/10 | 34,570.00 | 34,570.00 |
08/17/10 | 34,950.00 | 34,950.00 |
09/20/10 | 13,010.00 | 13,010.00 |
10/19/10 | 5,920.00 | 5,920.00 |
11/18/10 | 12,150.00 | 12,150.00 |
12/16/10 | 2,110.00 | 2,110.00 |
01/14/11 | 1,280.00 | 1,280.00 |
02/22/11 | 1,740.00 | 1,740.00 |
02/24/11 | -760,110.00 | 0.00 |
Please direct Escrow Inquiries to:
|